
The AX521 is a compact S500 series analog I/O module for ABB AC500 PLC systems, providing 4 analog inputs and 4 analog outputs in a single module. The analog inputs support multiple signal types – 0/4–20 mA, ±10 V, and RTD sensors (Pt100, Pt1000, Ni1000) – with 12-bit plus sign resolution for precise measurements. The analog outputs can source 0/4–20 mA or ±10 V signals (up to 4 outputs simultaneously) at 12-bit resolution. The AX521 module is powered by the PLC's 24 V DC supply and supports 2-wire or 3-wire transmitter connections. It mounts on the standard DIN-rail alongside the AC500 CPU and other S500 modules, offering an operating temperature range of 0 to +60 °C. With its high-density analog channels and support for configurable input ranges (including use of inputs as digital signals), the AX521 enables flexible and accurate analog signal interfacing in industrial control applications.
| Analog Inputs | 4 channels (configurable for current, voltage, or RTD) – Ranges: 0–20 mA, 4–20 mA; –10 V…+10 V, 0–10 V; RTD: Pt100, Pt1000, Ni1000 (2-/3-wire) |
| Analog Outputs | 4 channels (0–20 mA, 4–20 mA or ±10 V voltage outputs) |
| Resolution | 12-bit + sign (for both inputs and outputs) |
| Supply Voltage | 24 V DC (via backplane; module consumption <5 W) |
| Operating Temp | 0 °C to +60 °C (standard ambient for S500 modules) |
| Mounting | DIN-rail (part of AC500 S500 I/O system, IP20 enclosure) |
| Dimensions | ~76 mm H × 67.5 mm W × 62 mm D (same form factor as other S500 modules) |
| Features | Inputs can be used as digital if needed; channel-to-channel isolation not applicable (all on common ground); diagnostic LEDs for module status |
| Certifications | CE, cULus, marine class (ABS, DNV) approvals (in line with AC500 system standards) |





